DATE - 2019 | EVENT NAME | LOCATION |
---|---|---|
Dec. 8, 2018 | Friendship - CEVA | TBA |
January 6 | CEVA Power League Qualifier #1 | TBA |
January 27 | Friendship - Aces | TBA |
February 2 | CEVA Power League Qualifier #2 | TBA |
February 16-18 | President's Day NW Juniors | Seattle, WA |
February 24 | CEVA Power League #1 | TBA |
March 10 | Friendship - Aces | TBA |
March 16 | CEVA Power League #2 | TBA |
April 6 | CEVA Power League #3 | TBA |
April 27-28 | CEVA Regionals | Portland, OR |
EXCEL 14 Bronze
Assistant Coach
Hilary Devore
# | Name | Height | Grad Yr |
---|---|---|---|
2 | Grace Dahl | 5'0 | 2024 |
5 | Trinity Cobb | 5'3 | 2023 |
8 | Mia Thorburn | 5'0 | 2024 |
13 | Allyson Kennedy | 5'3 | 2024 |
15 | Maya Tesar | 5'4 | 2024 |
16 | Natalie O'Neil | 5'0 | 2024 |
17 | Samantha Gibson | 5'7 | 2024 |
23 | Alissa Avery | 5'6 | 2023 |
31 | Lexus Stewart | 5'3 | 2023 |
55 | Julissa Pernsteiner | 5'6 | 2024 |
Head Coach
Isaac Doyle